<body><script type="text/javascript"> function setAttributeOnload(object, attribute, val) { if(window.addEventListener) { window.addEventListener('load', function(){ object[attribute] = val; }, false); } else { window.attachEvent('onload', function(){ object[attribute] = val; }); } } </script> <div id="navbar-iframe-container"></div> <script type="text/javascript" src="https://apis.google.com/js/platform.js"></script> <script type="text/javascript"> gapi.load("gapi.iframes:gapi.iframes.style.bubble", function() { if (gapi.iframes && gapi.iframes.getContext) { gapi.iframes.getContext().openChild({ url: 'https://www.blogger.com/navbar/8947368?origin\x3dhttp://southbrucepeninsula.blogspot.com', where: document.getElementById("navbar-iframe-container"), id: "navbar-iframe" }); } }); </script>

Saturday, February 25, 2006

2006 Water Consumers Newsletter

Power Failure Precautions


The water systems serving the Sauble, Oliphant and
Chesley Lake areas have no means of maintaining
water pressure during a power failure. By May 1,
2006, the Huron Woods and Foreman water systems
will have back up power installed.

During a power failure, the water system loses
pressure, increasing the risk that contaminants may
enter the distribution system. It is recommended that
you follow these precautions:

ýMinimize the use of water which helps to prevent
loss of pressure
ýAssume the water may not be safe to drink; use an
alternative supply of drinking water or bring your
drinking water to a rapid, rolling boil for one minute
before use


Following the power failure, water pressure will be
restored. The water will be tested and full disinfection
of the water system will be restored. It is
recommended that you take the following
precautions:
ýRun the water until it feels cool. Run for another
minute (flushes the plumbing in your home)
ýRemove, rinse and replace screens on taps
ýFor 72 hours following the return of power and
water pressure, assume the water may not be safe to
drink; use an alternative supply of drinking water or
bring your drinking water to a rapid, rolling boil for
one minute before using for drinking, cooking and
oral hygiene
ýCleaning, washing clothes, dishwashing and bathing
can commence immediately after the return of water
pressure
ýAfter 72 hours, assume the water is safe for all uses
unless otherwise advised
ýAdditional flushing may be required if a water
softener or other water treatment is attached to the
cold water supply line.



For information contact:
Grey Bruce Health Unit OCWA
920 First Avenue West PO Box 760
Owen Sound ON Southampton ON
N4K 4K5 N0H 2L0
(519) 376-9420 (519) 797-2561




this is only the first page of a two page PDF. click here and find the Municipal Notices page to download the full 2006 newsletter from the town website

Monday, February 13, 2006

Monthly Financial Report

FOR THE PERIOD ENDING DECEMBER 31, 2005

2002 2002 2003 2003 2004 2004 2005 2005
REVENUES Budget Actual Budget Actual Budget Actual Budget Actual

(6,857,752.00) (7,166,749.64) (6,954,349.77) (7,414,376.10) (7,779,896.54) (7,769,639.74) (9,643,495.35) (9,970,345.36)
GENERAL GOVERNMENT
FIRE DEPARTMENT-SAUBLE BEACH (25,200.00) (22,431.51) (95,200.00) (111,846.41) (96,704.64) (112,087.23) (73,670.00) (102,364.68)
POLICE (10,800.00) (10,800.00) (252,135.00) (253,335.00) (121,924.00) (121,924.00) (83,743.00) (83,743.00)
EMERGENCY MANAGEMENT PROGRAM 0.00 0.00 0.00 0.00 (9,330.00) (8,673.20) (9,800.00) (9,847.91)
BUILDING DEPARTMENT (81,000.00) (132,349.00) (115,000.00) (158,341.50) (118,000.00) (301,026.50) (185,000.00) (161,913.90)
ANIMAL CONTROL (16,000.00) (17,843.38) (16,000.00) (9,528.50) (9,250.00) (11,930.33) (11,000.00) (10,198.50)
BY-LAW ENFORCEMENT (18,600.00) (21,339.69) (18,600.00) (26,016.13) (20,100.00) (25,359.83) (21,200.00) (155,351.93)
FIRE DEPARTMENT-WIARTON (311,221.00) (342,553.51) (507,207.00) (518,436.53) (540,415.62) (533,441.12) (444,324.00) (455,762.13)
PUBLIC WORKS (5,500.00) (2,332.75) (3,500.00) (37,589.13) (217,156.20) (219,757.05) (3,100.00) (539,428.72)
WIARTON - KEPPEL AIRPORT (177,550.00) (188,440.22) (240,139.57) (261,981.90) (268,175.00) (302,795.77) (278,874.94) (322,304.63)
(490,600.00) (444,419.66) (501,200.00) (640,273.23) (595,246.08) (1,007,644.31) (590,792.64) (684,583.70)
WATERWORKS-WIARTON
WATER-AMABEL (401,411.00) (402,841.96) (504,389.00) (506,676.88) (492,555.23) (677,192.25) (542,795.13) (567,058.58)
(162,000.00) (167,310.30) (207,000.00) (243,832.57) (238,000.00) (255,304.81) (242,000.00) (241,146.45)
GARBAGE COLLECTION & DISPOSAL
SEWER-WIARTON (290,000.00) (350,996.52) (1,785,000.00) (440,828.87) (491,500.00) (1,248,386.13) (494,500.00) (407,142.28)
(19,800.00) (21,710.38) (19,800.00) (31,765.39) (70,000.00) (25,640.03) (25,000.00) (31,260.54)
CEMETERY
PARKS AND INFORMATION CENTRE (194,900.00) (248,280.82) (199,815.70) (238,558.31) (243,020.00) (309,000.68) (201,029.36) (225,148.42)
(8,000.00) (8,256.28) (8,000.00) (8,812.04) (8,500.00) (13,821.11) (9,600.00) (4,183.26)
SAUBLE COMMUNITY SCHOOL
COMMUNITY CENTRE SAUBLE BEACH (45,000.00) (36,962.99) (35,500.00) (28,703.54) (27,900.00) (23,126.41) (21,900.00) (27,871.44)
(18,000.00) (10,781.68) (17,450.00) (17,991.53) (17,800.00) (16,718.22) (33,000.00) (35,000.00)
SAUBLE AND ALLENFORD LIBRARY
POOL (43,500.00) (41,041.19) (48,500.00) (53,352.57) (38,800.00) (46,340.27) (37,800.00) (35,237.34)
ARENA (646,900.00) (582,492.76) (379,900.00) (245,912.94) (125,700.00) (142,162.35) (115,900.00) (121,668.77)
TOURISM & PROMOTION COMMITTEE (31,000.00) (20,277.25) (20,700.00) (11,531.67) (10,400.00) (6,759.00) (6,775.00) (11,343.01)
PLANNING (1,100.00) (12,865.00) (1,000.00) (9,850.00) (8,000.00) (6,100.00) (7,000.00) (20,300.00)
DRAINAGE & SHORELINE (6,000.00) (5,975.42) (6,000.00) (5,975.42) (4,678.87) (4,678.87) (4,678.87) (7,494.99)
BIA 0.00 0.00 (25,218.27) (34,816.03) (37,424.19) (33,710.86) (32,118.84) (29,138.23)

TOTAL REVENUE FUND REVENUE (9,861,834.00) (10,259,051.91) (11,961,604.31) (11,310,332.19) (11,590,476.37) (13,223,220.07) (13,119,097.13) (14,259,837.77)
=============== =============== =============== =============== =============== =============== =============== ===============
2002 2002 2003 2003 2004 2004 2005 2005
EXPENDITURES Budget Actual Budget Actual Budget Actual Budget Actual

COUNCIL EXPENDITURES 151,200.00 154,439.58 157,800.00 162,398.36 171,600.00 164,810.52 175,510.00 175,906.57
GENERAL ADMINISTRATION 2,038,120.00 2,144,153.08 1,243,493.09 1,526,159.13 1,161,245.33 1,363,137.47 2,609,695.81 2,716,987.23
ELECTIONS 15,000.00 15,000.00 45,000.00 39,967.35 15,000.00 15,000.00 15,000.00 15,000.00
FIRE PROTECTION-AMABEL 308,570.00 293,614.00 434,779.71 447,143.93 519,469.00 494,241.05 471,874.00 453,741.63
POLICE PROTECTION 1,184,600.00 1,178,348.02 1,391,000.00 1,364,633.10 1,638,440.00 1,664,725.80 1,698,300.00 1,703,969.02
GREY SAUBLE CONSERVATION AUTHORITY 70,060.00 70,060.78 74,650.00 74,644.36 81,546.00 81,545.41 101,321.47 101,321.47
BUILDING INSPECTION 106,140.00 118,512.54 130,909.43 123,880.87 178,705.00 274,648.70 178,850.00 163,446.23
ANIMAL CONTROL 13,300.00 16,193.83 17,800.00 13,197.73 13,300.00 12,561.29 12,400.00 12,463.69
BY-LAW ENFORCEMENT 68,200.00 76,278.68 75,300.00 74,279.90 75,860.00 73,323.12 73,000.00 196,276.95
EMERGENCY MANAGEMENT PROGRAM 0.00 0.00 0.00 0.00 46,130.00 20,803.65 26,467.86 18,455.75
FIRE PROTECTION - WIARTON 311,221.00 342,553.51 507,207.00 518,436.53 540,415.62 533,441.12 444,324.00 455,762.13
FIRE EXPENDITURES (WIARTON) 216,045.00 205,256.50 347,023.00 347,535.50 256,333.00 252,170.50 272,568.32 296,455.82
BRIDGES AND CULVERTS 25,200.00 23,313.35 25,200.00 25,370.44 25,100.00 43,157.46 33,000.00 41,281.57
SHOULDER MAINTENANCE 97,800.00 86,749.29 99,000.00 92,754.68 95,775.00 133,238.85 108,125.00 86,631.30
HARDTOP MAINTENANCE 136,500.00 157,583.28 152,900.00 175,313.66 162,350.00 191,449.09 177,150.00 177,553.57
LOOSETOP MAINTENANCE 401,000.00 418,549.35 403,800.00 404,304.64 404,400.00 446,562.99 436,700.00 407,590.64
WINTER MAINTENANCE 382,700.00 411,173.48 416,700.00 475,259.25 491,500.00 490,233.35 500,700.00 585,057.67
SAFETY DEVICES 43,500.00 46,294.18 44,550.00 37,999.16 39,450.00 41,727.00 39,450.00 67,197.19
TRF TO CAPITAL & ROAD CONSTRUCTION 0.00 72,018.91 88,000.00 273,510.71 250,000.00 223,594.15 403,000.00 856,860.95
ROADS-EQUIPMENT AND HOUSING 847,810.00 879,551.97 1,215,340.97 1,078,061.21 1,310,656.20 1,254,376.62 1,094,478.00 1,079,943.52
(48,580.00) (19,364.68) (27,320.00) 2,294.87 (17,040.00) (48,694.02) (62,540.00) (47,555.29)
ROADS VEHICLES
HEALTH AND SAFETY COMMITTEE 500.00 2,095.26 5,000.00 3,390.45 4,870.00 476.27 2,500.00 1,610.00
TOWN STREET LIGHTING SYSTEMS 71,300.00 68,872.26 81,100.00 96,411.59 102,934.00 106,036.16 112,300.00 121,017.40
WIARTON-KEPPEL DISTRICT AIRPORT 177,550.00 188,440.22 240,139.57 261,981.90 268,175.00 302,795.77 278,874.94 322,304.63
WIARTON WATERWORKS SYSTEM 490,600.00 444,419.66 501,200.00 640,273.23 595,246.08 1,007,644.31 590,792.64 684,583.70
AMABEL WATERWORKS SYSTEM 401,411.00 402,841.96 504,389.00 506,676.88 492,555.23 677,192.25 542,795.13 567,058.58
GARBAGE COLLECTION 354,800.00 366,935.84 373,350.00 391,927.03 382,550.00 383,402.18 381,800.00 383,704.04
GARBAGE DISPOSAL (LANDFILL SITE) 245,300.00 241,631.72 383,750.00 348,759.10 291,970.00 271,078.64 260,410.00 291,970.31
RECYCLING 130,000.00 132,149.49 120,850.00 121,744.94 125,850.00 120,712.20 120,850.00 136,345.88
WIARTON SEWER SYSTEM 290,000.00 350,996.52 1,785,000.00 440,828.87 491,500.00 1,248,386.13 494,500.00 407,142.28
CEMETERIES 14,550.00 15,517.46 15,600.00 18,075.75 123,618.85 81,076.88 40,145.00 32,875.51
PARKS 254,922.00 325,222.99 313,919.27 328,172.39 380,420.00 420,149.55 333,000.00 371,633.56
RECREATION 119,030.00 111,276.13 171,600.00 162,448.97 295,591.00 287,011.49 500,462.25 510,261.94
SAUBLE COMMUNITY SCHOOL 6,650.00 5,250.00 6,650.00 4,961.00 7,150.00 6,260.39 6,450.00 5,811.10
COMMUNITY CENTRE SAUBLE BEACH 46,100.00 53,370.45 53,000.00 45,217.13 64,643.00 67,332.16 68,050.00 59,040.20
SAUBLE & WIARTON LIBRARY 18,510.00 19,876.74 20,200.00 27,502.69 33,700.00 38,783.53 39,650.00 37,557.29
ALLENFORD LIBRARY 2,100.00 1,671.08 1,680.00 2,381.52 2,280.00 1,997.56 0.00 540.02
INFORMATION CENTRE - SAUBLE BEACH 7,075.00 5,949.36 7,650.00 10,375.15 8,550.00 7,986.12 3,370.00 1,045.26
POOL 54,250.00 53,526.03 60,450.00 75,159.81 64,850.00 65,652.32 61,140.00 58,420.67
ARENA 687,450.00 630,091.67 282,200.00 279,743.10 177,950.00 198,579.20 253,750.00 286,516.28
WIARTON INFORMATION CENTRE - TRAIN STN 30,525.00 29,055.87 36,025.00 38,145.66 48,775.00 63,702.42 24,200.00 26,942.07
TOURISM & PROMOTION 36,250.00 55,976.47 36,750.00 39,241.74 42,580.00 42,451.37 23,200.00 29,173.96
PLANNING & ECONOMIC DEVELOPMENT 27,575.00 36,233.29 86,750.00 168,976.46 82,380.00 59,695.67 134,685.00 123,294.49
DRAINAGE & SHORELINE EXPENDITURES 6,000.00 5,975.42 6,000.00 5,975.42 4,678.87 4,678.87 4,678.87 4,678.87
WIARTON B.I.A. 21,000.00 21,396.37 25,218.27 34,816.03 37,424.19 33,710.86 32,118.84 29,138.23

TOTAL REVENUE FUND EXPENDITURES 9,861,834.00 10,259,051.91 11,961,604.31 11,310,332.19 11,590,476.37 13,222,846.42 13,119,097.13 14,057,013.88
=============== =============== =============== =============== =============== =============== =============== ===============

Thursday, February 09, 2006

Tender Ad for Berford Street Lighting

TOWN OF SOUTH BRUCE PENINSULA

TENDER FOR

BERFORD STREET LIGHTING
FORMER TOWN OF WIARTON

CONTRACT NO. C-6282-A

Sealed Tenders, clearly marked as to contents, will be received at the Town of South Bruce
Peninsula Municipal offices by the Manager of Public Works, at the address noted below, until:

1:00 p.m., FRIDAY, MARCH 10, 2006

for street lighting on Berford Street in the former Town of Wiarton, Town of South Bruce Peninsula.

ESTIMATED MAJOR QUANTITIES:

Street Light Poles & Luminaires ................................................ 36 each
Conduit in Trenches ............................................................. Lump Sum

Plans, Specifications, and Tender Forms may be obtained at the office of the Manager of Public
Works for a non-refundable fee of $20.00 ($18.68 + GST).

Each tender must be accompanied by a certified cheque or bid bond in the amount of $2,000.00
made payable to the Corporation of the Town of South Bruce Peninsula and the successful bidder
will be required to provide 50% Performance and 50% Labour and Materials Payment Bonds.

The lowest or any tender will not necessarily be accepted.

Mr. Bill Jones, Manager of Public Works
GAMSBY AND MANNEROW LIMITED
Consulting Professional Engineers THE TOWN OF SOUTH BRUCE PENINSULA
315 George Street
652-3rd Avenue East
Wiarton, ON N0H 2T0
Owen Sound, ON N4K 2K1
Tel: (519) 376-1805

Wednesday, February 08, 2006

Warming Centres - Wiarton & Sauble Beach

The Town of South Bruce Peninsula
PO Box 310
Wiarton, Ontario
N0H 2T0
519-534-1400

FOR IMMEDIATE RELEASE

The WARMING CENTRES and WATER REFILLING STATION
currently set up at the Wiarton Arena and at the Sauble Beach
Community Centre will remain open until 8:00 pm tonight. Both
WARMING CENTRES will reopen tomorrow morning at 8:00 am if
hydro is not restored to the area.

For further information, calls may be directed to the Town of South
Bruce Peninsula municipal office, 519-534-1400 or toll free 1-877-
534-1400.

Power Failure and Food Safety in Your Home

Power Failure and Food Safety in Your Home
In the event of electrical power failure affecting your home, one of the immediate
concerns you should be made aware of is food safety.

Each home will essentially have two categories of foods:

1) Non-Hazardous Foods:

Vegetables, fruits, breads, pastas, flour, canned foods, and hard cheeses.

These foods can be eaten as long as they were not contaminated with sewage, water or
drippings from meats, fish, etc.

2) Hazardous Foods: (Cooked or Uncooked)

Poultry, beef, pork, fish, cream, eggs, milk, soft cheeses, mayo

These foods are required to be kept at refrigerated temperatures (4 degrees Celcius or
lower or kept frozen at -18 degrees Celcius or lower).

Frozen hazardous foods: If thawed and kept at temperatures higher than 4 degrees
Celsius for longer than 4 hours must be thrown out.

a. Frozen foods which appear soft to the touch but still have ice or icicles in the
food product can be eaten immediately or refrozen.

b. Refrigerated hazardous foods left at room temperatures above 4 degrees
Celcius for longer than 4 hours must be discarded and not eaten regardless of
how you may intend to heat or process it.

For your safety and the safety of your family - WHEN IN DOUBT, THROW IT
OUT!

For more information on food safety, please contact the Health Unit office nearest you.

http://www.publichealthgreybruce.on.ca/Hazard/PowerFailureFoodSafety.html

Tuesday, February 07, 2006

Garbage Collection Cancelled for Feb 6, 2006

February 6, 2006

The Town of South Bruce Peninsula
PO Box 310
Wiarton, Ontario
N0H 2T0
519-534-1400
Fax 519-534-4976

Monday garbage collection has been cancelled. Extra
garbage will be collected on your next regularly scheduled
pick up day. Sorry for any inconvenience this may cause.

Monday, February 06, 2006

Feb 6th - Municipal Water Consumers

From the Town of South Bruce Peninsula

Due to the power outage, Municipal water consumers
in Sauble Beach and Oliphant are advised that they
can bring empty water jugs or containers to the
Sauble Beach Community Centre to be filled with
drinking water.

The Community Centre will be open from 9:00 am to
7:00 pm today, Monday February 6, 2006.

Bill Jones
Manager of Public Works
Town of South Bruce Peninsula
Cell 519-372-3152