<body><script type="text/javascript"> function setAttributeOnload(object, attribute, val) { if(window.addEventListener) { window.addEventListener('load', function(){ object[attribute] = val; }, false); } else { window.attachEvent('onload', function(){ object[attribute] = val; }); } } </script> <div id="navbar-iframe-container"></div> <script type="text/javascript" src="https://apis.google.com/js/platform.js"></script> <script type="text/javascript"> gapi.load("gapi.iframes:gapi.iframes.style.bubble", function() { if (gapi.iframes && gapi.iframes.getContext) { gapi.iframes.getContext().openChild({ url: 'https://www.blogger.com/navbar/8947368?origin\x3dhttp://southbrucepeninsula.blogspot.com', where: document.getElementById("navbar-iframe-container"), id: "navbar-iframe" }); } }); </script>

Sunday, October 14, 2007

Sauble Vitalization Committee

TOWN OF SOUTH BRUCE PENINSULA


SAUBLE BEACH
VITALIZATION
COMMITTEE
A Committee of five citizens has been established in the Sauble Beach area by the Town with the
purpose of providing community direction to the new Council for improving Sauble Beach as a tourist
destination.

Consideration may include, but is not limited to the investigation of capital projects such as
washrooms, beach boardwalks, benches as well as the appropriate service levels. Funding sources for
such projects also are to be examined.

To date the Committee has met three times and is looking at a wide variety of subjects including
traffic, winter maintenance, parking and pedestrian issues, garbage and other services, the
environmental issues surrounding the sand dunes, public safety, signage and beautification.

THE COMMITTEE IS SEEKING YOUR THOUGHTS AND
RECOMMENDATIONS REGARDING ANY ISSUE SEEN AS BEING
IMPORTANT TO THE SAUBLE COMMUNITY. PLEASE MAIL
THESE COMMENTS, ATTENTION :
Sauble Vitalization Committee
c/o Ruthann Carson
Town of South Bruce Peninsula
P .0. Box 310 -315 George Street
Wiarton, Ontario, N0H 2T0

Or:

FAX: 519-534-4862 E-Mail: racarson@bmts.com

Tuesday, October 09, 2007

Monthly Financial Report

TOWN OF SOUTH BRUCE PENINSULA - FOR PERIOD ENDING OCTOBER 2 2007

2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007
Budget Actual Budget Actual Budget Actual Budget Actual Budget Actual Budget Actual Budget YTD

GENERAL GOVERNMENT -6,053,624.36 -6,348,526.14 -6,857,752.00 -7,166,749.64 -6,954,349.77 -7,414,376.10 -7,779,896.54 -7,769,639.74 -9,643,495.35 -9,970,345.36 -9,223,750.61 -8,919,002.41 -9,209,645.49 ($8,637,773.47)
FIRE DEPARTMENT-SAUBLE BEACH -100,382.00 -107,094.70 -25,200.00 -22,431.51 -95,200.00 -111,846.41 -96,704.64 -112,087.23 -73,670.00 -102,364.68 -352,506.00 -363,015.53 -465,000.00 (124,266.29)
POLICE -10,800.00 -10,800.00 -10,800.00 -10,800.00 -252,135.00 -253,335.00 -121,924.00 -121,924.00 -83,743.00 -83,743.00 -57,600.00 -57,959.00 -132,208.00 (130,108.00)
EMERGENCY MANAGEMENT PROGRAM -9,330.00 -8,673.20 -9,800.00 -9,847.91
BUILDING DEPARTMENT -87,000.00 -82,062.63 -81,000.00 -132,349.00 -115,000.00 -158,341.50 -118,000.00 -301,026.50 -185,000.00 -161,913.90 -316,650.00 -296,972.31 -313,300.00 (314,066.89)
ANIMAL CONTROL -12,000.00 -11,669.70 -16,000.00 -17,843.38 -16,000.00 -9,528.50 -9,250.00 -11,930.33 -11,000.00 -10,198.50 -10,000.00 -10,232.86 -10,000.00 (9,319.00)
BY-LAW ENFORCEMENT -19,850.00 -21,266.13 -18,600.00 -21,339.69 -18,600.00 -26,016.13 -20,100.00 -25,359.83 -21,200.00 -155,351.93 -20,750.00 -27,526.81 -27,950.00 (16,357.60)
PAID PARKING - SAUBLE -157,000.00 -216,909.86 -303,000.00 (240,082.73)
PUBLIC WORKS -9,000.00 -42,252.13 -5,500.00 -2,332.75 -3,500.00 -37,589.13 -217,156.20 -219,757.05 -3,100.00 -539,428.72 -1,346,802.00 -1,068,635.26 -806,500.00 (822,693.08)
WIARTON - KEPPEL AIRPORT -217,453.00 -234,205.72 -177,550.00 -188,440.22 -240,139.57 -261,981.90 -268,175.00 -302,795.77 -278,874.94 -322,304.63 -344,387.45 -375,434.17 -336,451.35 (312,603.68)
WATERWORKS-WIARTON -495,000.00 -467,711.11 -490,600.00 -444,419.66 -501,200.00 -640,273.23 -595,246.08 -1,007,644.31 -590,792.64 -684,583.70 -640,800.00 -645,927.40 -873,000.00 (708,252.38)
WATER-AMABEL -354,656.76 -401,411.00 -402,841.96 -504,389.00 -506,676.88 -492,555.23 -677,192.25 -542,795.13 -567,058.58 -345,400.00 -361,472.15 -350,450.00 (236,145.73)
GARBAGE COLLECTION & DISPOSAL -90,000.00 -110,259.05 -162,000.00 -167,310.30 -207,000.00 -243,832.57 -238,000.00 -255,304.81 -242,000.00 -241,146.45 -275,000.00 -247,402.25 -205,500.00 (174,492.98)
SEWER-WIARTON -295,000.00 -267,604.66 -290,000.00 -350,996.52 -1,785,000.00 -440,828.87 -491,500.00 -1,248,386.13 -494,500.00 -407,142.28 -412,000.00 -539,781.12 -410,000.00 (280,074.91)
CEMETERY -19,900.00 -35,524.43 -19,800.00 -21,710.38 -19,800.00 -31,765.39 -70,000.00 -25,640.03 -25,000.00 -31,260.54 -31,100.00 -35,686.11 -29,200.00 (25,578.02)
PARKS AND INFORMATION CENTRE -212,600.00 -250,155.46 -194,900.00 -248,280.82 -199,815.70 -238,558.31 -243,020.00 -309,000.68 -201,029.36 -225,148.42 -360,010.77 -338,057.03 -266,807.76 (274,860.37)
SAUBLE COMMUNITY SCHOOL -7,350.00 -8,949.67 -8,000.00 -8,256.28 -8,000.00 -8,812.04 -8,500.00 -13,821.11 -9,600.00 -4,183.26 -3,500.00 -6,955.66 -5,000.00 (3,211.28)
COMMUNITY CENTRE SAUBLE BEACH -45,100.00 -46,040.72 -45,000.00 -36,962.99 -35,500.00 -28,703.54 -27,900.00 -23,126.41 -21,900.00 -27,871.44 -24,500.00 -27,956.95 -25,400.00 (19,247.23)
SAUBLE AND ALLENFORD LIBRARY -11,800.00 -12,293.37 -18,000.00 -10,781.68 -17,450.00 -17,991.53 -17,800.00 -16,718.22 -33,000.00 -35,000.00 -33,000.00 -33,990.00 -35,000.00 (17,504.86)
POOL -46,450.00 -46,278.17 -43,500.00 -41,041.19 -48,500.00 -53,352.57 -38,800.00 -46,340.27 -37,800.00 -35,237.34 -34,350.00 -39,713.07 -37,000.00 (41,188.89)
ARENA -119,900.00 -125,713.28 -646,900.00 -582,492.76 -379,900.00 -245,912.94 -125,700.00 -142,162.35 -115,900.00 -121,668.77 -118,700.00 -119,085.97 -117,250.00 (60,939.90)
MID-WINTER FESTIVAL -11,133.99 -31,000.00 -20,277.25 -20,700.00 -11,531.67 -10,400.00 -6,759.00 -6,775.00 -11,343.01 -20,650.00 -18,295.70 -17,900.00 (12,272.64)
PLANNING -25,900.00 -31,355.83 -1,100.00 -12,865.00 -1,000.00 -9,850.00 -8,000.00 -6,100.00 -7,000.00 -20,300.00 -23,300.00 -8,624.49 -3,300.00 (6,516.00)
DRAINAGE & SHORELINE -7,853.00 -6,109.25 -6,000.00 -5,975.42 -6,000.00 -5,975.42 -4,678.87 -4,678.87 -4,678.87 -7,494.99 -2,600.87 -3,624.48 -2,400.87 (1,400.87)
BIA -25,218.27 -34,816.03 -37,424.19 -33,710.86 -32,118.84 -29,138.23 -27,724.91 -30,224.73 -43,634.20 (38,758.95)

TOTAL REVENUE FUND REVENUE -7,886,962.36 -8,631,662.90 -9,550,613.00 -9,916,498.40 -11,454,397.31 -10,791,895.66 -11,050,060.75 -12,689,778.95 -12,674,773.13 -13,804,075.64 -14,182,082.61 -13,792,485.32 -14,025,897.67 (12,507,715.75)
============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ==============

2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007
Budget Actual Budget Actual Budget Actual Budget Actual Budget Actual Budget Actual Budget YTD

COUNCIL EXPENDITURES 146,000.00 184,994.63 151,200.00 154,439.58 157,800.00 162,398.36 171,600.00 164,810.52 175,510.00 175,906.57 178,922.70 174,610.12 188,544.00 $137,457.28
GENERAL ADMINISTRATION 1,068,506.90 1,135,353.98 2,038,120.00 2,144,153.08 1,243,493.09 1,526,159.13 1,161,245.33 1,363,137.47 2,609,695.81 2,919,811.12 1,891,867.08 1,869,699.09 1,578,391.85 1,090,278.81
ELECTIONS 15,000.00 15,000.00 15,000.00 15,000.00 45,000.00 39,967.35 15,000.00 15,000.00 15,000.00 15,000.00 45,000.00 39,857.02 13,550.00 1,059.63
FIRE PROTECTION-AMABEL 399,664.00 351,754.92 308,570.00 293,614.00 434,779.71 447,143.93 519,469.00 494,241.05 471,874.00 453,741.63 1,303,949.16 1,262,533.83 1,072,781.00 568,338.65
POLICE PROTECTION 1,224,433.00 1,187,528.33 1,184,600.00 1,178,348.02 1,391,000.00 1,364,633.10 1,638,440.00 1,664,725.80 1,698,300.00 1,703,969.02 1,771,480.00 1,713,141.29 1,837,888.00 1,221,468.35
GREY SAUBLE CONSERVATION AUTHORITY 53,566.00 53,565.63 70,060.00 70,060.78 74,650.00 74,644.36 81,546.00 81,545.41 101,321.47 101,321.47 103,112.60 103,112.60 122,438.40 122,438.40
BUILDING INSPECTION 98,692.00 89,409.36 106,140.00 118,512.54 130,909.43 123,880.87 178,705.00 274,648.70 178,850.00 163,446.23 285,985.00 296,972.31 313,300.00 133,511.05
ANIMAL CONTROL 13,300.00 9,630.16 13,300.00 16,193.83 17,800.00 13,197.73 13,300.00 12,561.29 12,400.00 12,463.69 12,800.00 13,861.27 20,000.00 10,213.13
BY-LAW ENFORCEMENT 63,100.00 69,498.33 68,200.00 76,278.68 75,300.00 74,279.90 75,860.00 73,323.12 73,000.00 196,276.95 76,100.00 73,155.02 76,400.00 63,190.84
PAID PARKING - SAUBLE 157,000.00 216,909.86 303,000.00 135,068.04
EMERGENCY MANAGEMENT PROGRAM 46,130.00 20,803.65 26,467.86 18,455.75 18,000.00 4,088.48 8,000.00 1,899.96
BRIDGES AND CULVERTS 18,000.00 28,221.17 25,200.00 23,313.35 25,200.00 25,370.44 25,100.00 43,157.46 33,000.00 41,281.57 35,000.00 22,493.26 24,000.00 27,171.07
SHOULDER MAINTENANCE 81,500.00 109,795.10 97,800.00 86,749.29 99,000.00 92,754.68 95,775.00 133,238.85 108,125.00 86,631.30 99,750.00 98,230.62 130,900.00 73,612.10
HARDTOP MAINTENANCE 132,900.00 138,157.00 136,500.00 157,583.28 152,900.00 175,313.66 162,350.00 191,449.09 177,150.00 177,553.57 185,650.00 182,190.50 199,700.00 176,666.66
LOOSETOP MAINTENANCE 397,000.00 425,107.88 401,000.00 418,549.35 403,800.00 404,304.64 404,400.00 446,562.99 436,700.00 407,590.64 436,700.00 413,245.15 489,200.00 417,082.33
WINTER MAINTENANCE 390,800.00 395,532.41 382,700.00 411,173.48 416,700.00 475,259.25 491,500.00 490,233.35 500,700.00 585,057.67 640,600.00 600,284.57 584,250.00 520,334.66
SAFETY DEVICES 50,000.00 67,582.27 43,500.00 46,294.18 44,550.00 37,999.16 39,450.00 41,727.00 39,450.00 67,197.19 48,500.00 44,495.52 46,500.00 38,018.51
TRF TO CAPITAL & ROAD CONSTRUCTION 135,000.00 168,130.72 72,018.91 88,000.00 273,510.71 250,000.00 223,594.15 403,000.00 856,860.95 1,486,802.00 892,146.71 1,110,000.00 466,949.63
ROADS-EQUIPMENT AND HOUSING 642,248.00 774,277.15 847,810.00 879,551.97 1,215,340.97 1,078,061.21 1,310,656.20 1,254,376.62 1,094,478.00 1,079,943.52 1,025,078.00 1,067,221.89 1,311,200.00 1,097,757.17
ROADS VEHICLES (60,000.00) (16,379.56) (48,580.00) (19,364.68) (27,320.00) 2,294.87 (17,040.00) (48,694.02) (62,540.00) (47,555.29) (76,540.00) 17,406.48 -63,300.00 (25,016.79)
HEALTH AND SAFETY COMMITTEE 500.00 500.00 2,095.26 5,000.00 3,390.45 4,870.00 476.27 2,500.00 1,610.00 4,000.00 1,997.68 4,000.00 1,928.50
TOWN STREET LIGHTING SYSTEMS 74,750.00 68,654.55 71,300.00 68,872.26 81,100.00 96,411.59 102,934.00 106,036.16 112,300.00 121,017.40 286,025.23 306,480.11 166,500.00 95,873.76
WIARTON-KEPPEL DISTRICT AIRPORT 217,453.00 234,580.39 177,550.00 188,440.22 240,139.57 261,981.90 268,175.00 302,795.77 278,874.94 322,304.63 344,387.45 375,434.17 336,451.35 280,201.86
WIARTON WATERWORKS SYSTEM 495,000.00 480,231.83 490,600.00 444,419.66 501,200.00 640,273.23 595,246.08 1,007,644.31 590,792.64 684,583.70 640,800.00 645,927.40 873,000.00 284,048.19
AMABEL WATERWORKS SYSTEM 326,095.00 722,249.92 401,411.00 402,841.96 504,389.00 506,676.88 492,555.23 677,192.25 542,795.13 567,058.58 345,400.00 361,472.15 350,450.00 175,390.45
GARBAGE COLLECTION 215,900.00 221,797.44 354,800.00 366,935.84 373,350.00 391,927.03 382,550.00 383,402.18 381,800.00 383,704.04 395,050.00 391,913.46 420,948.00 237,316.17
GARBAGE DISPOSAL (LANDFILL SITE) 281,750.00 285,617.46 245,300.00 241,631.72 383,750.00 348,759.10 291,970.00 271,078.64 260,410.00 291,970.31 330,410.00 350,747.99 265,850.00 161,029.47
RECYCLING 119,200.00 109,615.38 130,000.00 132,149.49 120,850.00 121,744.94 125,850.00 120,712.20 120,850.00 136,345.88 150,000.00 142,218.80 160,800.00 88,271.75
WIARTON SEWER SYSTEM 295,000.00 271,489.66 290,000.00 350,996.52 1,785,000.00 440,828.87 491,500.00 1,248,386.13 494,500.00 407,142.28 412,000.00 539,781.12 410,000.00 163,666.32
CEMETERIES 18,600.00 17,177.27 14,550.00 15,517.46 15,600.00 18,075.75 123,618.85 81,076.88 40,145.00 32,875.51 30,145.00 25,820.72 26,145.00 24,982.13
PARKS 266,397.00 294,722.83 254,922.00 325,222.99 313,919.27 328,172.39 380,420.00 420,149.55 333,000.00 371,633.56 565,330.59 544,485.08 599,900.00 469,629.28
RECREATION 133,091.00 114,081.13 119,030.00 111,276.13 171,600.00 162,448.97 295,591.00 287,011.49 500,462.25 510,261.94 335,162.02 349,195.48 369,540.00 287,262.29
SAUBLE COMMUNITY SCHOOL 5,650.00 6,238.99 6,650.00 5,250.00 6,650.00 4,961.00 7,150.00 6,260.39 6,450.00 5,811.10 6,450.00 1,414.37 1,950.00 1,436.55
COMMUNITY CENTRE SAUBLE BEACH 34,060.00 44,565.04 46,100.00 53,370.45 53,000.00 45,217.13 64,643.00 67,332.16 68,050.00 59,040.20 68,050.00 62,127.09 123,650.00 53,298.12
SAUBLE & WIARTON LIBRARY 9,140.00 9,285.41 18,510.00 19,876.74 20,200.00 27,502.69 33,700.00 38,783.53 39,650.00 37,557.29 37,350.00 42,860.44 42,200.00 27,100.34
ALLENFORD LIBRARY 1,930.00 2,056.89 2,100.00 1,671.08 1,680.00 2,381.52 2,280.00 1,997.56 540.02
INFORMATION CENTRE - SAUBLE BEACH 8,350.00 5,077.85 7,075.00 5,949.36 7,650.00 10,375.15 8,550.00 7,986.12 3,370.00 1,045.26 1,670.00 1,186.18 1,650.00 1,215.25
POOL 52,800.00 51,271.04 54,250.00 53,526.03 60,450.00 75,159.81 64,850.00 65,652.32 61,140.00 58,420.67 61,140.00 70,572.14 65,200.00 60,092.13
ARENA 152,050.00 171,324.21 687,450.00 630,091.67 282,200.00 279,743.10 177,950.00 198,579.20 253,750.00 286,516.28 188,250.00 222,421.68 219,350.00 155,203.37
WIARTON INFORMATION CENTRE - TRAIN STN 25,650.00 26,117.61 30,525.00 29,055.87 36,025.00 38,145.66 48,775.00 63,702.42 24,200.00 26,942.07 34,550.00 31,339.81 34,350.00 26,252.99
TOURISM & PROMOTION 10,000.00 38,624.09 36,250.00 55,976.47 36,750.00 39,241.74 42,580.00 42,451.37 23,200.00 29,173.96 42,225.00 44,938.36 27,485.00 15,362.32
PLANNING & ECONOMIC DEVELOPMENT 97,706.00 72,867.26 27,575.00 36,233.29 86,750.00 168,976.46 82,380.00 59,695.67 134,685.00 123,294.49 148,805.00 144,074.21 114,700.00 89,116.34
DRAINAGE & SHORELINE EXPENDITURES 7,853.00 6,109.25 6,000.00 5,975.42 6,000.00 5,975.42 4,678.87 4,678.87 4,678.87 4,678.87 1,400.87 1,400.87 1,400.87 1,400.87
WIARTON B.I.A. 21,243.00 30,422.62 21,000.00 21,396.37 25,218.27 34,816.03 37,424.19 33,710.86 32,118.84 29,138.23 27,724.91 30,224.73 43,634.20 16,226.18

TOTAL REVENUE FUND EXPENDITURES 7,739,877.90 8,471,337.60 9,334,568.00 9,711,241.90 11,107,374.31 10,444,360.16 10,793,727.75 12,437,234.80 12,402,204.81 13,507,619.82 14,182,082.61 13,793,689.63 14,025,897.67 8,993,804.11
============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ============== ==============

Consultations to develop a 5 year Strategic Plan

.

The Economic Development Committee of Council is initiating a series of public consultations to
develop a 5 year Strategic Plan for revitalization of the four downtown urban centers in the Town of
South Bruce Peninsula. The areas include Allenford, Hepworth, Sauble Beach and Wiarton.

The consultations will be facilitated by Cheryl Brine of the Ministry of Agriculture Food and Rural
Affairs. Members of the Economic Development Committee include, Mayor Gwen Gilbert, John
Stewart, Chair, Bruce Mangan, Malcolm McIntosh and Donna Elliott. To set the context for the
consultations, the Committee has developed the following concepts as a starting point for discussions.

Vision: To have vibrant, inviting and safe main streets.

Mission: to promote community spirit and pride by developing an attractive and unique main street for
commerce, culture and social interaction.

Objectives:
· Engage in public consultations in Allenford, Hepworth, Sauble Beach and Wiarton before the
end of November, 2007
· First Impression program evaluation of the Town completed by end of October, 2007
· Establish a Communities in Bloom Committee early in 2008
· Develop a 5 year action plan for each area
· Develop an `image' for each of the four main streets by June 2008
· Complete and submit a Rural Economic Development (RED) application by the end of 2008
· Have a Community Improvement Program (CIP)in place for implementation in 2009
· Establish a review process for the (CIP) that includes: committee structure; program criteria
and approval and set community priorities

The consultations will review and refine the above and discuss specific action plans for each area.

The consultation dates and locations are as follows:

Sauble Beach October 3, 7:00pm
Sauble Community School
Community Room

Hepworth October 16, 7:00pm
Hepworth Legion

Wiarton October 18, 7:00pm
Council Chambers

Allenford October 23, 7:00pm
Allenford United Church

Everyone is welcome to attend and invited to participate.

Community Safety Zone in the Red Bay area

PUBLIC NOTICE RE
PROPOSED COMMUNITY SAFETY ZONE
FOR RED BAY

The Council of the Corporation of the Town of South Bruce Peninsula has had a request
to establish a Community Safety Zone in the Red Bay area. Council are proposing the
area would be on Huron Rd. from Symon Ave. to Adelaide Street.

The Council will conduct a public meeting on Monday, October 15th at 6:00 p.m.in the
Council Chambers located at 315 George Street, Wiarton, Ontario, to allow any person
the opportunity to make representation in respect of the proposed community safety zone.


For further information contact: Rhonda Cook, Clerk
Town of South Bruce Peninsula
(519) 534-1400 ext. 121

Volunteer Dinner - November 14 2007

Dear Organizations:

The Town is seeking to recognize 10 individuals for outstanding volunteerism. If you
know of such an individual who deserves special recognition please submit your
nomination along with a brief biography to Town Hall by October 17, 2007. These ten
individuals, and their partner, will be guests of the Town for dinner as well as being
publicly recognized with a commemorative plaque.

You and members of your organization are also invited to attend the Sixth Annual
Volunteer Dinner. This dinner will take place at the Wiarton Meeting Place on
November 14, 2007. Social hour will begin at 6 p.m. with dinner at 7 p.m. Tickets for
this dinner are $15.00 each and can be purchased at the Town Hall in Wiarton.

Organizations, employers and community members are all encouraged to attend this
dinner to bring attention and appreciation to the numerous volunteers within our
community. If you wish to attend this gala event please use the enclosed order form to
order your tickets. Cheques should be made payable to "The Town of South Bruce
Peninsula".

If you have any questions please do not hesitate to call Cherry at (519) 534-1400 ext. 307
or Rhonda ext 121.
TOWN OF SOUTH BRUCE PENINSULA VOLUNTEER DINNER
Date: Wednesday November 14, 2007

Location: The Meeting Place

Agenda:

6:00-7:00 p.m. Social Hour
7:00-8:00 p.m. Dinner
8:00 p.m. Presentation by Mayor


Ticket Order Form

Name: ________________________________________________________

Address:

________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________

Organization: ________________________________________________________

Number of Tickets: ____________ x $15.00

Total Enclosed: $ ______________

Please make cheques payable to: Town of South Bruce Peninsula
THE CORPORATION OF THE
TOWN OF SOUTH BRUCE PENINSULA
VOLUNTEER NOMINATION FORM 2007

Name of individual being nominated:
____________________________________________

Contact information for organization nominating the individual:

Organization:
_________________________________________________________________

Contact Name: _________________________________ Phone:
_________________________

Address: ______________________________________ Email:
_________________________

City: _________________________________________ Postal Code:
____________________

This nomination submitted by:

Name:
_______________________________________________________________________

Phone: (____) _____________ Email:
______________________________________________

Address:
______________________________________________________________________

City: ___________________________ Province: _____________ Postal Code:
_____________

Known nominee in the following capacity for _____ years. Signature:
_____________________

Please submit a brief letter (less than 500 words) that describes the groups goals and
activities and identify who benefits from the volunteer activities and why the person
being nominated deserves to be recognized for their contributions.