<body><script type="text/javascript"> function setAttributeOnload(object, attribute, val) { if(window.addEventListener) { window.addEventListener('load', function(){ object[attribute] = val; }, false); } else { window.attachEvent('onload', function(){ object[attribute] = val; }); } } </script> <div id="navbar-iframe-container"></div> <script type="text/javascript" src="https://apis.google.com/js/platform.js"></script> <script type="text/javascript"> gapi.load("gapi.iframes:gapi.iframes.style.bubble", function() { if (gapi.iframes && gapi.iframes.getContext) { gapi.iframes.getContext().openChild({ url: 'https://www.blogger.com/navbar/8947368?origin\x3dhttp://southbrucepeninsula.blogspot.com', where: document.getElementById("navbar-iframe-container"), id: "navbar-iframe" }); } }); </script>

Thursday, February 28, 2008

Request For Tender - Contract 107095C

TOWN OF SOUTH BRUCE PENINSULA

REQUEST FOR TENDER
for
Amabel Sauble
Water Treatment Plant

Contract No. 107095C

SEALED TENDERS, in envelopes clearly marked as to contents, will be received by:

Mr. Brad McRoberts, Manager of Public Works
Town of South Bruce Peninsula
Box 310
315 George Street
Wiarton, ON
N0H 2T0

up until 1:00 p.m., local time,

FRIDAY, MARCH 14, 2008

for the construction of the new Amabel Sauble Water Treatment Plant in the Sauble Beach area.

The tenders shall be accepted only from prequalified General Contractors, that will be permitted to use
prequalified electrical and mechanical subcontractors.

The work consists of the following major items:

$ Package Greensand Filtration Plant
$ Supply and installation of three (3) submersible raw water supply well pumps, two (2) vertical
turbine backwash pumps and three (3) vertical turbine high lift pumps
$ Cartridge filters and UV reactors
$ Chemical systems comprising of chlorination systems
$ Treatment plant building with approximate dimensions of 15 m x 17 m
$ Inground clearwater storage tank with capacity of approximately 670 m3, as well as inground filter
backwash waste treatment tank underneath the building
$ All associated civil, electrical and mechanical works including plant automation
$ Sheet piling for excavation


Each tender must be accompanied by a tender deposit in the form of a certified cheque or a Bid Bond payable to the
Town of South Bruce Peninsula, along with a signed Agreement to Bond for 100% Performance, 50% Labour and
Material Payment, and a Maintenance Bond.

Plans, Specifications and other Contract Documents may be obtained from the office of the undersigned Consulting
Engineer (call Loreen Miller, 519-376-7612, ext. 205, or e-mail, lemiller@hp.on.ca) by sending a cheque payable to
"Town of South Bruce Peninsula" for the sum of $225.00 including GST, which sum will not be refunded.

For the contractor's convenience and to establish first hand information of the subsurface soil conditions at the site, a
test hole shall be excavated at the proposed site of the building on Thursday, March 6, 2008 at 9:30 a.m.

Lowest or any Tender not necessarily accepted and is conditional upon acceptance by the Town of South Bruce
Peninsula.

Town of South Bruce Peninsula Henderson Paddon & Associates Limited
Box 310 945 Third Avenue East, Suite 212
315 George Street Owen Sound, Ontario
Wiarton, ON N4K 2K8
N0H 2T0 Tel: 519-376-7612, Ext. 236
Tel: (519)534-1400, Ext. 131 Fax: 519-376-8008
Mr. Brad McRoberts, Manager of Public Mr. Matt Prentice, P. Eng.
Works

Monthly Financial Report

2003 2003 2004 2004 2005 2005 2006 2006 2007 2007
Budget Actual Budget Actual Budget Actual Budget Actual Budget YTD

GENERAL GOVERNMENT (6,954,349.77) (7,414,376.10) (7,779,896.54) (7,769,639.74) (9,643,495.35) (9,970,345.36) (9,223,750.61) (8,919,002.41) (9,209,645.49) (9,288,371.23)
FIRE DEPARTMENT-SAUBLE BEACH (95,200.00) (111,846.41) (96,704.64) (112,087.23) (73,670.00) (102,364.68) (352,506.00) (363,015.53) (465,000.00) (476,036.46)
POLICE (252,135.00) (253,335.00) (121,924.00) (121,924.00) (83,743.00) (83,743.00) (57,600.00) (57,959.00) (132,208.00) (132,208.00)
EMERGENCY MANAGEMENT PROGRAM (9,330.00) (8,673.20) (9,800.00) (9,847.91)
BUILDING DEPARTMENT (115,000.00) (158,341.50) (118,000.00) (301,026.50) (185,000.00) (161,913.90) (316,650.00) (296,972.31) (313,300.00) (396,161.44)
ANIMAL CONTROL (16,000.00) (9,528.50) (9,250.00) (11,930.33) (11,000.00) (10,198.50) (10,000.00) (10,232.86) (10,000.00) (10,869.00)
BY-LAW ENFORCEMENT (18,600.00) (26,016.13) (20,100.00) (25,359.83) (21,200.00) (155,351.93) (20,750.00) (27,526.81) (27,950.00) (26,111.60)
PAID PARKING - SAUBLE (157,000.00) (216,909.86) (303,000.00) (244,333.22)
PUBLIC WORKS (3,500.00) (37,589.13) (217,156.20) (219,757.05) (3,100.00) (539,428.72) (1,346,802.00) (1,068,635.26) (806,500.00) (822,758.03)
WIARTON - KEPPEL AIRPORT (240,139.57) (261,981.90) (268,175.00) (302,795.77) (278,874.94) (322,304.63) (344,387.45) (375,434.17) (336,451.35) (332,098.12)
WATERWORKS-WIARTON (501,200.00) (640,273.23) (595,246.08) (1,007,644.31) (590,792.64) (684,583.70) (640,800.00) (645,927.40) (873,000.00) (889,487.81)
WATER-AMABEL (504,389.00) (506,676.88) (492,555.23) (677,192.25) (542,795.13) (567,058.58) (345,400.00) (361,472.15) (350,450.00) (355,017.72)
GARBAGE COLLECTION & DISPOSAL (207,000.00) (243,832.57) (238,000.00) (255,304.81) (242,000.00) (241,146.45) (275,000.00) (247,402.25) (205,500.00) (296,862.82)
SEWER-WIARTON (1,785,000.00) (440,828.87) (491,500.00) (1,248,386.13) (494,500.00) (407,142.28) (412,000.00) (539,781.12) (410,000.00) (415,486.66)
CEMETERY (19,800.00) (31,765.39) (70,000.00) (25,640.03) (25,000.00) (31,260.54) (31,100.00) (35,686.11) (29,200.00) (32,279.05)
PARKS AND INFORMATION CENTRE (199,815.70) (238,558.31) (243,020.00) (309,000.68) (201,029.36) (225,148.42) (360,010.77) (338,057.03) (266,807.76) (283,447.86)
SAUBLE COMMUNITY SCHOOL (8,000.00) (8,812.04) (8,500.00) (13,821.11) (9,600.00) (4,183.26) (3,500.00) (6,955.66) (5,000.00) (4,939.28)
COMMUNITY CENTRE SAUBLE BEACH (35,500.00) (28,703.54) (27,900.00) (23,126.41) (21,900.00) (27,871.44) (24,500.00) (27,956.95) (25,400.00) (27,576.77)
SAUBLE AND ALLENFORD LIBRARY (17,450.00) (17,991.53) (17,800.00) (16,718.22) (33,000.00) (35,000.00) (33,000.00) (33,990.00) (35,000.00) (35,009.72)
POOL (48,500.00) (53,352.57) (38,800.00) (46,340.27) (37,800.00) (35,237.34) (34,350.00) (39,713.07) (37,000.00) (41,438.89)
ARENA (379,900.00) (245,912.94) (125,700.00) (142,162.35) (115,900.00) (121,668.77) (118,700.00) (119,085.97) (117,250.00) (123,268.35)
MID-WINTER FESTIVAL (20,700.00) (11,531.67) (10,400.00) (6,759.00) (6,775.00) (11,343.01) (20,650.00) (18,295.70) (17,900.00) (12,531.04)
PLANNING (1,000.00) (9,850.00) (8,000.00) (6,100.00) (7,000.00) (20,300.00) (23,300.00) (8,624.49) (3,300.00) (37,324.07)
DRAINAGE & SHORELINE (6,000.00) (5,975.42) (4,678.87) (4,678.87) (4,678.87) (7,494.99) (2,600.87) (3,624.48) (2,400.87) (1,400.87)
BIA (25,218.27) (34,816.03) (37,424.19) (33,710.86) (32,118.84) (29,138.23) (27,724.91) (30,224.73) (43,634.20) (46,343.33)

TOTAL REVENUE FUND REVENUE (11,454,397.31) (10,791,895.66) (11,050,060.75) (12,689,778.95) (12,674,773.13) (13,804,075.64) (14,182,082.61) (13,792,485.32) (14,025,897.67) (14,331,361.34)
============== ============== ============== ============== ============== ============== ============== ============== ============== ==============
2003 2003 2004 2004 2005 2005 2006 2006 2007 2007
Budget Actual Budget Actual Budget Actual Budget Actual Budget YTD

COUNCIL EXPENDITURES 157,800.00 162,398.36 171,600.00 164,810.52 175,510.00 175,906.57 178,922.70 174,610.12 188,544.00 184,179.77
GENERAL ADMINISTRATION 1,243,493.09 1,526,159.13 1,161,245.33 1,363,137.47 2,609,695.81 2,919,811.12 1,891,867.08 1,869,699.09 1,578,391.85 1,727,211.19
ELECTIONS 45,000.00 39,967.35 15,000.00 15,000.00 15,000.00 15,000.00 45,000.00 39,857.02 13,550.00 13,559.63
FIRE PROTECTION-AMABEL 434,779.71 447,143.93 519,469.00 494,241.05 471,874.00 453,741.63 1,303,949.16 1,262,533.83 1,072,781.00 1,052,369.49
POLICE PROTECTION 1,391,000.00 1,364,633.10 1,638,440.00 1,664,725.80 1,698,300.00 1,703,969.02 1,771,480.00 1,713,141.29 1,837,888.00 1,838,456.92
GREY SAUBLE CONSERVATION AUTHORITY 74,650.00 74,644.36 81,546.00 81,545.41 101,321.47 101,321.47 103,112.60 103,112.60 122,438.40 122,438.40
BUILDING INSPECTION 130,909.43 123,880.87 178,705.00 274,648.70 178,850.00 163,446.23 285,985.00 296,972.31 313,300.00 396,161.44
ANIMAL CONTROL 17,800.00 13,197.73 13,300.00 12,561.29 12,400.00 12,463.69 12,800.00 13,861.27 20,000.00 12,949.03
BY-LAW ENFORCEMENT 75,300.00 74,279.90 75,860.00 73,323.12 73,000.00 196,276.95 76,100.00 73,155.02 76,400.00 84,203.05
PAID PARKING - SAUBLE 157,000.00 216,909.86 303,000.00 244,333.22
EMERGENCY MANAGEMENT PROGRAM 46,130.00 20,803.65 26,467.86 18,455.75 18,000.00 4,088.48 8,000.00 2,032.85
BRIDGES AND CULVERTS 25,200.00 25,370.44 25,100.00 43,157.46 33,000.00 41,281.57 35,000.00 22,493.26 24,000.00 31,589.99
SHOULDER MAINTENANCE 99,000.00 92,754.68 95,775.00 133,238.85 108,125.00 86,631.30 99,750.00 98,230.62 130,900.00 135,265.96
HARDTOP MAINTENANCE 152,900.00 175,313.66 162,350.00 191,449.09 177,150.00 177,553.57 185,650.00 182,190.50 199,700.00 184,557.89
LOOSETOP MAINTENANCE 403,800.00 404,304.64 404,400.00 446,562.99 436,700.00 407,590.64 436,700.00 413,245.15 489,200.00 442,996.69
WINTER MAINTENANCE 416,700.00 475,259.25 491,500.00 490,233.35 500,700.00 585,057.67 640,600.00 600,284.57 584,250.00 721,100.99
SAFETY DEVICES 44,550.00 37,999.16 39,450.00 41,727.00 39,450.00 67,197.19 48,500.00 44,495.52 46,500.00 45,809.31
TRF TO CAPITAL & ROAD CONSTRUCTION 88,000.00 273,510.71 250,000.00 223,594.15 403,000.00 856,860.95 1,486,802.00 892,146.71 1,110,000.00 1,121,584.42
ROADS-EQUIPMENT AND HOUSING 1,215,340.97 1,078,061.21 1,310,656.20 1,254,376.62 1,094,478.00 1,079,943.52 1,025,078.00 1,067,221.89 1,311,200.00 1,332,554.68
ROADS VEHICLES (27,320.00) 2,294.87 (17,040.00) (48,694.02) (62,540.00) (47,555.29) (76,540.00) 17,406.48 (63,300.00) (2,398.67)
HEALTH AND SAFETY COMMITTEE 5,000.00 3,390.45 4,870.00 476.27 2,500.00 1,610.00 4,000.00 1,997.68 4,000.00 1,928.50
TOWN STREET LIGHTING SYSTEMS 81,100.00 96,411.59 102,934.00 106,036.16 112,300.00 121,017.40 286,025.23 306,480.11 166,500.00 151,584.89
WIARTON-KEPPEL DISTRICT AIRPORT 240,139.57 261,981.90 268,175.00 302,795.77 278,874.94 322,304.63 344,387.45 375,434.17 336,451.35 332,098.12
WIARTON WATERWORKS SYSTEM 501,200.00 640,273.23 595,246.08 1,007,644.31 590,792.64 684,583.70 640,800.00 645,927.40 873,000.00 889,487.81
AMABEL WATERWORKS SYSTEM 504,389.00 506,676.88 492,555.23 677,192.25 542,795.13 567,058.58 345,400.00 361,472.15 350,450.00 355,017.72
GARBAGE COLLECTION 373,350.00 391,927.03 382,550.00 383,402.18 381,800.00 383,704.04 395,050.00 391,913.46 420,948.00 402,520.14
GARBAGE DISPOSAL (LANDFILL SITE) 383,750.00 348,759.10 291,970.00 271,078.64 260,410.00 291,970.31 330,410.00 350,747.99 265,850.00 263,707.55
RECYCLING 120,850.00 121,744.94 125,850.00 120,712.20 120,850.00 136,345.88 150,000.00 142,218.80 160,800.00 136,570.85
WIARTON SEWER SYSTEM 1,785,000.00 440,828.87 491,500.00 1,248,386.13 494,500.00 407,142.28 412,000.00 539,781.12 410,000.00 415,486.66
CEMETERIES 15,600.00 18,075.75 123,618.85 81,076.88 40,145.00 32,875.51 30,145.00 25,820.72 26,145.00 33,103.42
PARKS 313,919.27 328,172.39 380,420.00 420,149.55 333,000.00 371,633.56 565,330.59 544,485.08 599,900.00 591,598.45
RECREATION 171,600.00 162,448.97 295,591.00 287,011.49 500,462.25 510,261.94 335,162.02 349,195.48 369,540.00 362,527.43
SAUBLE COMMUNITY SCHOOL 6,650.00 4,961.00 7,150.00 6,260.39 6,450.00 5,811.10 6,450.00 1,414.37 1,950.00 1,788.15
COMMUNITY CENTRE SAUBLE BEACH 53,000.00 45,217.13 64,643.00 67,332.16 68,050.00 59,040.20 68,050.00 62,127.09 123,650.00 129,265.61
SAUBLE & WIARTON LIBRARY 20,200.00 27,502.69 33,700.00 38,783.53 39,650.00 37,557.29 37,350.00 42,860.44 42,200.00 42,708.42
ALLENFORD LIBRARY 1,680.00 2,381.52 2,280.00 1,997.56 540.02
INFORMATION CENTRE - SAUBLE BEACH 7,650.00 10,375.15 8,550.00 7,986.12 3,370.00 1,045.26 1,670.00 1,186.18 1,650.00 1,388.09
POOL 60,450.00 75,159.81 64,850.00 65,652.32 61,140.00 58,420.67 61,140.00 70,572.14 65,200.00 65,349.36
ARENA 282,200.00 279,743.10 177,950.00 198,579.20 253,750.00 286,516.28 188,250.00 222,421.68 219,350.00 233,003.04
WIARTON INFORMATION CENTRE - TRAIN STN 36,025.00 38,145.66 48,775.00 63,702.42 24,200.00 26,942.07 34,550.00 31,339.81 34,350.00 35,736.59
TOURISM & PROMOTION 36,750.00 39,241.74 42,580.00 42,451.37 23,200.00 29,173.96 42,225.00 44,938.36 27,485.00 16,488.00
PLANNING & ECONOMIC DEVELOPMENT 86,750.00 168,976.46 82,380.00 59,695.67 134,685.00 123,294.49 148,805.00 144,074.21 114,700.00 131,302.09
DRAINAGE & SHORELINE EXPENDITURES 6,000.00 5,975.42 4,678.87 4,678.87 4,678.87 4,678.87 1,400.87 1,400.87 1,400.87 1,400.87
WIARTON B.I.A. 25,218.27 34,816.03 37,424.19 33,710.86 32,118.84 29,138.23 27,724.91 30,224.73 43,634.20 46,343.33

TOTAL REVENUE FUND EXPENDITURES 11,107,374.31 10,444,360.16 10,793,727.75 12,437,234.80 12,402,204.81 13,507,619.82 14,182,082.61 13,793,689.63 14,025,897.67 14,331,361.34
============== ============== ============== ============== ============== ============== ============== ============== ============== ==============

Request For Tender - Contract 107094C

TOWN OF SOUTH BRUCE PENINSULA

REQUEST FOR TENDER
for
Amabel Sauble Trunk Watermains

Contract No. 107094C

SEALED TENDERS, in envelopes clearly marked as to contents, will be received by:

Mr. Brad McRoberts, Manager of Public Works
Town of South Bruce Peninsula
Box 310
315 George Street
Wiarton, ON
N0H 2T0

up until 1:00 p.m., local time,

FRIDAY, MARCH 14, 2008

for the construction of a trunk watermain from a location near Amabel Sauble School to existing seven (7) water
distribution system locations.

The major estimated quantities are as follows:

Watermain construction by open cut excavation:
250 mm dia. PVC (DR25) 1271 m
200 mm dia. PVC (DR25) 2568 m
100 mm dia. PVC (DR25) 797 m
Watermain construction by Directional Drilling method:
300 mm dia. HDPE (DR11) 726 m
250 mm dia. HDPE (DR11) 2323 m
200 mm dia. Water Valves 50
250 mm dia. Water Valves 17
Fire Hydrants 43
19 mm dia. Water Services 12
Precast Concrete Air Release Valve Chamber 4


Each tender must be accompanied by a tender deposit in the form of a certified cheque or a Bid Bond payable to the Town
of South Bruce Peninsula, along with a signed Agreement to Bond for 100% Performance, 50% Labour and Material
Payment, and a Maintenance Bond.

Plans, Specifications and other Contract Documents may be obtained from the office of the undersigned Consulting
Engineer (call Loreen Miller at 519-376-7612, ext. 205 or e-mail, lemiller@hp.on.ca) by sending a cheque payable to
ATown of South Bruce Peninsula@ for the sum of $135.00 including GST, which sum will not be refunded.

Test pits shall be dug within the limits of the contract on March 6 2008 at 9:30 a.m. All contractors who wish to bid for the
project MUST be present when the test pits are dug, at the designated time at the southeast end of Amabel Sauble
School. Note that the site meeting is mandatory.

Lowest or any Tender not necessarily accepted and is conditional upon acceptance by the Town of South Bruce
Peninsula.

Town of South Bruce Peninsula Henderson Paddon & Associates Limited
Box 310 945 Third Avenue East, Suite 212
315 George Street Owen Sound, Ontario
Wiarton, ON N4K 2K8
N0H 2T0 Tel: 519-376-7612, Ext. 236
Tel: (519)534-1400, Ext. 131 Fax: 519-376-8008
Mr. Brad McRoberts, Manager of Public Mr. Mike Meyers, EIT
Works

Monday, February 25, 2008

Tender - Surface Treatment/Granular A/Calcium

TOWN OF SOUTH BRUCE PENINSULA

TENDER


Sealed tenders clearly marked as to the contents will be received by the
undersigned until 11:00 am local time on MARCH 7, 2008.

Tenders must be submitted using the Town of South Bruce Peninsula forms and
envelopes for all items and may be obtained at the office of the undersigned.

Tender No. Description
08-05 Surface Treatment
08-04 Granular "A" Maintenance Gravel (Supply and Apply) (Three Year Contract)
08-03 Calcium Chloride for Dust Control and Road Stabilization (Three Year Contract)

Tenders will be opened publicly on March 7, 2008 at 11:00 am at the Town of
South Bruce Peninsula Municipal Office, 315 George Street, Wiarton, Ontario.

The lowest or any tender not necessarily accepted.

TOWN OF SOUTH BRUCE PENINSULA
Brad McRoberts, P.Eng., Manager of Public Works
PO Box 310, 315 George Street
Wiarton, ON N0H 2T0
(519) 534-1400 Ext 131

Public Notice of Additional 2008 Budget Meetings

PUBLIC NOTICE OF MEETINGS

The Council of the Corporation of the Town of South Bruce Peninsula have added
the following dates for 2008 Budget Deliberations:

March 4, 2008 1 p.m. to 4 p.m.
March 5, 2008 1 p.m. to 4 p.m.

Meetings will be held in the Council Chambers, 315 George St, Wiarton.

Contact: Patrick Stock, Manager ­ Financial Services
519-534-1400 extension 105
pstock@bmts.com


Posted: February 20, 2008

Public Meeting -Proposed Water and Sewer Servicing

Public Open House
Proposed Water and Sewer Servicing Options
Former Town of Wiarton, Southern Portion

Thursday March 6, 2008
1-4pm and 6-8pm
Municipal Council Chambers, 315 George Street, Wiarton

Members of the public are invited to attend an open
house for the discussion of the proposed water and
sewer servicing options for lands in the southern
portion of the former Town of Wiarton.

Municipal staff and consultants will be present to
provide information on the proposed project and
answer public inquiries.

Properties identified in the servicing proposal are
indicated in the shaded grey area on the map.


Malcolm McIntosh, MPA, MCIP, RPP, CAO
Brad McRoberts, P.Eng., Manager of Public Works
Town of South Bruce Peninsula
PO Box 310, 315 George Street
Wiarton ON N0H 2T0
519-534-1400

Water System Annual Report 2007 Notice

NOTICE

RESIDENTS ON MUNICIPAL WATER SYSTEMS
TOWN OF SOUTH BRUCE PENINSULA

The 2007 Annual Reports for the Municipal water systems (Wiarton, Gremik, Thomson,
Robins, Foreman, Huron Woods, Winburk, Trask, Fiddlehead, Cammidge & Collins,
Forbes) are available for public viewing during regular business hours at Town Hall, 315
George Street, Wiarton, at the Sauble Beach Public Library, 27 Community Centre
Drive, Sauble Beach and at the Wiarton Public Library, 578 Brown Street, Wiarton. The
reports are also available for viewing on the Town website.

http://www.southbrucepeninsula.com/index.cfm?page=243&r=75521&requesttimeout=1
500


Town of South Bruce Peninsula
Brad McRoberts, P.Eng., Manager of Public Works
315 George St., PO Box 310
Wiarton ON N0H 2T0
(519) 534-1400 Toll Free 1-877-534-1400

Tuesday, February 19, 2008

Governance Review Committee

The Town of South Bruce Peninsula is seeking five volunteers to serve on the
Governance Review Committee.

Reporting to Municipal Council:

* Committee members will be responsible for undertaking public consultations and
obtaining opinions of residents in regard to the current ward system and council
composition.

"Terms of Reference" for the Governance Review Committee can be picked up at the
municipal office.

Letters of application will be accepted by the undersigned until March 7, 2008. Those
chosen to sit on the Committee will be notified by letter.

Malcolm McIntosh, CAO
Town of South Bruce Peninsula
315 George Street
PO Box 310
Wiarton, Ontario N0H 2T0
519-534-1400 ext 122