<body><script type="text/javascript"> function setAttributeOnload(object, attribute, val) { if(window.addEventListener) { window.addEventListener('load', function(){ object[attribute] = val; }, false); } else { window.attachEvent('onload', function(){ object[attribute] = val; }); } } </script> <div id="navbar-iframe-container"></div> <script type="text/javascript" src="https://apis.google.com/js/platform.js"></script> <script type="text/javascript"> gapi.load("gapi.iframes:gapi.iframes.style.bubble", function() { if (gapi.iframes && gapi.iframes.getContext) { gapi.iframes.getContext().openChild({ url: 'https://www.blogger.com/navbar/8947368?origin\x3dhttp://southbrucepeninsula.blogspot.com', where: document.getElementById("navbar-iframe-container"), id: "navbar-iframe" }); } }); </script>

Thursday, June 29, 2006

Sanitary Survey for areas in Sauble Beach

Water and Sewage Works Study Addendum 2

Water and Sewage Works Study Addendum 2 Appendices

Wednesday, June 14, 2006

Tender Ad - Amabel Waste Disposal Site

CORPORATION OF THE TOWN OF SOUTH BRUCE PENINSULA
AMABEL WASTE DISPOSAL SITE
Site Preparation of Phase II ­ Stage 9 Cell Area
Contract No. 06-00287-01

Sealed Tenders on supplied forms will be received by the Town of South Bruce Peninsula until
11:00 a.m. local time on Friday, March 17, 2006 for the site preparation of the Stage 9 cell
area at the Amabel Waste Disposal Site.

Plans, specifications and tender forms will be available on Monday, March 6, 2006 from the
Municipal Office for a non-refundable fee, payable to the Town of South Bruce Peninsula, of
$20.00 (G.S.T. included).

A pre-bid meeting will be held at the site on Thursday, March 9, 2006 at 10:00am.

The lowest or any Tender will not necessarily be accepted.

Mr. Bill Jones, Manager of Public Works Mr. Stephen Cobean, P.Eng.
Town of South Bruce Peninsula Pryde Schropp McComb, Inc.
315 George Street 311 Goderich Street
P.O. Box 310 Port Elgin, ON N0H 2C0
Wiarton, ON N0H 2T0 Tel: 519-389-4343 Ext. 223
Tel: 519-534-1400, Ext. 131

Notice to Hope Bay Residents

Notice to Hope Bay Residents

Due to a reoccurring bear problem, there will be NO curbside garbage collection
from May to October 2006. Please dispose of garbage in the bear proof
dumpsters located on Brock Street.

Bill Jones, Manager of Public Works
Town of South Bruce Peninsula
PO Box 310, 315 George Street
Wiarton ON N0H 2T0
519-534-1400

Monthly Financial Report

FOR THE PERIOD ENDING JUNE 14, 2006

2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006
REVENUES Budget Actual Budget Actual Budget Actual Budget Actual Budget Actual Budget Year to Date

GENERAL GOVERNMENT (6,053,624.36) (6,348,526.14) (6,857,752.00) (7,166,749.64) (6,954,349.77) (7,414,376.10) (7,779,896.54) (7,769,639.74) (9,643,495.35) (9,970,345.36) (9,223,750.61) (7,481,798.88)
FIRE DEPARTMENT-SAUBLE BEACH (100,382.00) (107,094.70) (25,200.00) (22,431.51) (95,200.00) (111,846.41) (96,704.64) (112,087.23) (73,670.00) (102,364.68) (32,650.00) (13,761.00)
POLICE (10,800.00) (10,800.00) (10,800.00) (10,800.00) (252,135.00) (253,335.00) (121,924.00) (121,924.00) (83,743.00) (83,743.00) (57,600.00) (50,609.00)
EMERGENCY MANAGEMENT PROGRAM 0.00 0.00 0.00 0.00 0.00 0.00 (9,330.00) (8,673.20) (9,800.00) (9,847.91) 0.00 0.00
BUILDING DEPARTMENT (87,000.00) (82,062.63) (81,000.00) (132,349.00) (115,000.00) (158,341.50) (118,000.00) (301,026.50) (185,000.00) (161,913.90) (316,650.00) (106,952.50)
ANIMAL CONTROL (12,000.00) (11,669.70) (16,000.00) (17,843.38) (16,000.00) (9,528.50) (9,250.00) (11,930.33) (11,000.00) (10,198.50) (10,000.00) (7,735.00)
BY-LAW ENFORCEMENT (19,850.00) (21,266.13) (18,600.00) (21,339.69) (18,600.00) (26,016.13) (20,100.00) (25,359.83) (21,200.00) (155,351.93) (20,750.00) (4,419.00)
PAID PARKING - SAUBLE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 (147,000.00) (3,374.00)
FIRE DEPARTMENT-WIARTON (221,572.54) (263,028.51) (311,221.00) (342,553.51) (507,207.00) (518,436.53) (540,415.62) (533,441.12) (444,324.00) (455,762.13) (456,800.00) (16,535.00)
PUBLIC WORKS (9,000.00) (42,252.13) (5,500.00) (2,332.75) (3,500.00) (37,589.13) (217,156.20) (219,757.05) (3,100.00) (539,428.72) (1,346,802.00) (1,379,622.11)
WIARTON - KEPPEL AIRPORT (217,453.00) (234,205.72) (177,550.00) (188,440.22) (240,139.57) (261,981.90) (268,175.00) (302,795.77) (278,874.94) (322,304.63) (344,387.45) (96,672.19)
WATERWORKS-WIARTON (495,000.00) (467,711.11) (490,600.00) (444,419.66) (501,200.00) (640,273.23) (595,246.08) (1,007,644.31) (590,792.64) (684,583.70) (640,800.00) (179,996.12)
WATER-AMABEL 0.00 (354,656.76) (401,411.00) (402,841.96) (504,389.00) (506,676.88) (492,555.23) (677,192.25) (542,795.13) (567,058.58) (345,400.00) (116,805.62)
GARBAGE COLLECTION & DISPOSAL (90,000.00) (110,259.05) (162,000.00) (167,310.30) (207,000.00) (243,832.57) (238,000.00) (255,304.81) (242,000.00) (241,146.45) (275,000.00) (100,159.95)
SEWER-WIARTON (295,000.00) (267,604.66) (290,000.00) (350,996.52) (1,785,000.00) (440,828.87) (491,500.00) (1,248,386.13) (494,500.00) (407,142.28) (412,000.00) (135,597.81)
CEMETERY (19,900.00) (35,524.43) (19,800.00) (21,710.38) (19,800.00) (31,765.39) (70,000.00) (25,640.03) (25,000.00) (31,260.54) (31,100.00) (17,984.50)
PARKS AND INFORMATION CENTRE (212,600.00) (250,155.46) (194,900.00) (248,280.82) (199,815.70) (238,558.31) (243,020.00) (309,000.68) (201,029.36) (225,148.42) (359,305.18) (116,159.58)
SAUBLE COMMUNITY SCHOOL (7,350.00) (8,949.67) (8,000.00) (8,256.28) (8,000.00) (8,812.04) (8,500.00) (13,821.11) (9,600.00) (4,183.26) (3,500.00) (3,679.87)
COMMUNITY CENTRE SAUBLE BEACH (45,100.00) (46,040.72) (45,000.00) (36,962.99) (35,500.00) (28,703.54) (27,900.00) (23,126.41) (21,900.00) (27,871.44) (24,500.00) (8,823.77)
SAUBLE AND ALLENFORD LIBRARY (11,800.00) (12,293.37) (18,000.00) (10,781.68) (17,450.00) (17,991.53) (17,800.00) (16,718.22) (33,000.00) (35,000.00) (33,000.00) (8,497.50)
POOL (46,450.00) (46,278.17) (43,500.00) (41,041.19) (48,500.00) (53,352.57) (38,800.00) (46,340.27) (37,800.00) (35,237.34) (34,350.00) 0.00
ARENA (119,900.00) (125,713.28) (646,900.00) (582,492.76) (379,900.00) (245,912.94) (125,700.00) (142,162.35) (115,900.00) (121,668.77) (118,700.00) (50,135.51)
MID-WINTER FESTIVAL 0.00 (11,133.99) (31,000.00) (20,277.25) (20,700.00) (11,531.67) (10,400.00) (6,759.00) (6,775.00) (11,343.01) (20,650.00) (16,820.92)
PLANNING (25,900.00) (31,355.83) (1,100.00) (12,865.00) (1,000.00) (9,850.00) (8,000.00) (6,100.00) (7,000.00) (20,300.00) (23,300.00) (30,214.00)
DRAINAGE & SHORELINE (7,853.00) (6,109.25) (6,000.00) (5,975.42) (6,000.00) (5,975.42) (4,678.87) (4,678.87) (4,678.87) (7,494.99) (2,600.87) (2,627.00)
BIA 0.00 0.00 0.00 0.00 (25,218.27) (34,816.03) (37,424.19) (33,710.86) (32,118.84) (29,138.23) (28,424.91) (27,724.91)

TOTAL REVENUE FUND REVENUE (8,108,534.90) (8,894,691.41) (9,861,834.00) (10,259,051.91) (11,961,604.31) (11,310,332.19) (11,590,476.37) (13,223,220.07) (13,119,097.13) (14,259,837.77) (14,309,021.02) (9,976,705.74)
=============== =============== =============== =============== =============== =============== =============== =============== =============== =============== =============== ===============
EXPENDITURES 2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006
Budget Actual Budget Actual Budget Actual Budget Actual Budget Actual Budget Year to Date

COUNCIL EXPENDITURES 146,000.00 184,994.63 151,200.00 154,439.58 157,800.00 162,398.36 171,600.00 164,810.52 175,510.00 175,906.57 178,922.70 75,543.20
GENERAL ADMINISTRATION 1,068,506.90 1,135,353.98 2,038,120.00 2,144,153.08 1,243,493.09 1,526,159.13 1,161,245.33 1,363,137.47 2,609,695.81 2,919,811.12 2,141,458.87 686,889.19
ELECTIONS 15,000.00 15,000.00 15,000.00 15,000.00 45,000.00 39,967.35 15,000.00 15,000.00 15,000.00 15,000.00 45,000.00 1,015.41
FIRE PROTECTION-AMABEL 399,664.00 351,754.92 308,570.00 293,614.00 434,779.71 447,143.93 519,469.00 494,241.05 471,874.00 453,741.63 467,850.00 113,976.13
POLICE PROTECTION 1,224,433.00 1,187,528.33 1,184,600.00 1,178,348.02 1,391,000.00 1,364,633.10 1,638,440.00 1,664,725.80 1,698,300.00 1,703,969.02 1,771,480.00 713,522.63
GREY SAUBLE CONSERVATION AUTHORITY 53,566.00 53,565.63 70,060.00 70,060.78 74,650.00 74,644.36 81,546.00 81,545.41 101,321.47 101,321.47 103,112.60 103,112.60
BUILDING INSPECTION 98,692.00 89,409.36 106,140.00 118,512.54 130,909.43 123,880.87 178,705.00 274,648.70 178,850.00 163,446.23 285,985.00 72,843.81
ANIMAL CONTROL 13,300.00 9,630.16 13,300.00 16,193.83 17,800.00 13,197.73 13,300.00 12,561.29 12,400.00 12,463.69 12,800.00 5,800.26
BY-LAW ENFORCEMENT 63,100.00 69,498.33 68,200.00 76,278.68 75,300.00 74,279.90 75,860.00 73,323.12 73,000.00 196,276.95 76,100.00 28,010.61
PAID PARKING - SAUBLE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147,000.00 80,289.61
EMERGENCY MANAGEMENT PROGRAM 0.00 0.00 0.00 0.00 0.00 0.00 46,130.00 20,803.65 26,467.86 18,455.75 18,000.00 3,532.32
FIRE PROTECTION - WIARTON 221,572.00 264,755.52 311,221.00 342,553.51 507,207.00 518,436.53 540,415.62 533,441.12 444,324.00 455,762.13 456,800.00 125,013.57
FIRE EXPENDITURES (WIARTON) 147,085.00 158,632.00 216,045.00 205,256.50 347,023.00 347,535.50 256,333.00 252,170.50 272,568.32 296,455.82 266,651.37 9,575.00
BRIDGES AND CULVERTS 18,000.00 28,221.17 25,200.00 23,313.35 25,200.00 25,370.44 25,100.00 43,157.46 33,000.00 41,281.57 35,000.00 9,678.09
SHOULDER MAINTENANCE 81,500.00 109,795.10 97,800.00 86,749.29 99,000.00 92,754.68 95,775.00 133,238.85 108,125.00 86,631.30 99,750.00 41,233.66
HARDTOP MAINTENANCE 132,900.00 138,157.00 136,500.00 157,583.28 152,900.00 175,313.66 162,350.00 191,449.09 177,150.00 177,553.57 185,650.00 21,458.67
LOOSETOP MAINTENANCE 397,000.00 425,107.88 401,000.00 418,549.35 403,800.00 404,304.64 404,400.00 446,562.99 436,700.00 407,590.64 436,700.00 100,365.98
WINTER MAINTENANCE 390,800.00 395,532.41 382,700.00 411,173.48 416,700.00 475,259.25 491,500.00 490,233.35 500,700.00 585,057.67 528,600.00 470,246.62
SAFETY DEVICES 50,000.00 67,582.27 43,500.00 46,294.18 44,550.00 37,999.16 39,450.00 41,727.00 39,450.00 67,197.19 48,500.00 11,828.02
TRF TO CAPITAL & ROAD CONSTRUCTION 135,000.00 168,130.72 0.00 72,018.91 88,000.00 273,510.71 250,000.00 223,594.15 403,000.00 856,860.95 0.00 10,095.07
ROADS-EQUIPMENT AND HOUSING 642,248.00 774,277.15 847,810.00 879,551.97 1,215,340.97 1,078,061.21 1,310,656.20 1,254,376.62 1,094,478.00 1,079,943.52 2,643,880.00 430,067.69
ROADS VEHICLES (60,000.00) (16,379.56) (48,580.00) (19,364.68) (27,320.00) 2,294.87 (17,040.00) (48,694.02) (62,540.00) (47,555.29) (76,540.00) (31,969.56)
HEALTH AND SAFETY COMMITTEE 500.00 0.00 500.00 2,095.26 5,000.00 3,390.45 4,870.00 476.27 2,500.00 1,610.00 4,000.00 0.00
TOWN STREET LIGHTING SYSTEMS 74,750.00 68,654.55 71,300.00 68,872.26 81,100.00 96,411.59 102,934.00 106,036.16 112,300.00 121,017.40 286,025.23 75,408.87
WIARTON-KEPPEL DISTRICT AIRPORT 217,453.00 234,580.39 177,550.00 188,440.22 240,139.57 261,981.90 268,175.00 302,795.77 278,874.94 322,304.63 344,387.45 121,045.10
WIARTON WATERWORKS SYSTEM 495,000.00 480,231.83 490,600.00 444,419.66 501,200.00 640,273.23 595,246.08 1,007,644.31 590,792.64 684,583.70 640,800.00 137,796.63
AMABEL WATERWORKS SYSTEM 326,095.00 722,249.92 401,411.00 402,841.96 504,389.00 506,676.88 492,555.23 677,192.25 542,795.13 567,058.58 345,400.00 53,225.80
GARBAGE COLLECTION 215,900.00 221,797.44 354,800.00 366,935.84 373,350.00 391,927.03 382,550.00 383,402.18 381,800.00 383,704.04 395,050.00 109,364.84
GARBAGE DISPOSAL (LANDFILL SITE) 281,750.00 285,617.46 245,300.00 241,631.72 383,750.00 348,759.10 291,970.00 271,078.64 260,410.00 291,970.31 310,410.00 89,121.27
RECYCLING 119,200.00 109,615.38 130,000.00 132,149.49 120,850.00 121,744.94 125,850.00 120,712.20 120,850.00 136,345.88 150,000.00 90,007.52
WIARTON SEWER SYSTEM 295,000.00 271,489.66 290,000.00 350,996.52 1,785,000.00 440,828.87 491,500.00 1,248,386.13 494,500.00 407,142.28 412,000.00 211,524.56
CEMETERIES 18,600.00 17,177.27 14,550.00 15,517.46 15,600.00 18,075.75 123,618.85 81,076.88 40,145.00 32,875.51 30,145.00 8,178.67
PARKS 266,397.00 294,722.83 254,922.00 325,222.99 313,919.27 328,172.39 380,420.00 420,149.55 333,000.00 371,633.56 564,400.00 132,095.91
RECREATION 133,091.00 114,081.13 119,030.00 111,276.13 171,600.00 162,448.97 295,591.00 287,011.49 500,462.25 510,261.94 335,387.02 151,952.39
SAUBLE COMMUNITY SCHOOL 5,650.00 6,238.99 6,650.00 5,250.00 6,650.00 4,961.00 7,150.00 6,260.39 6,450.00 5,811.10 6,450.00 747.37
COMMUNITY CENTRE SAUBLE BEACH 34,060.00 44,565.04 46,100.00 53,370.45 53,000.00 45,217.13 64,643.00 67,332.16 68,050.00 59,040.20 68,050.00 20,604.14
SAUBLE & WIARTON LIBRARY 9,140.00 9,285.41 18,510.00 19,876.74 20,200.00 27,502.69 33,700.00 38,783.53 39,650.00 37,557.29 37,350.00 15,816.99
ALLENFORD LIBRARY 1,930.00 2,056.89 2,100.00 1,671.08 1,680.00 2,381.52 2,280.00 1,997.56 0.00 540.02 0.00 264.03
INFORMATION CENTRE - SAUBLE BEACH 8,350.00 5,077.85 7,075.00 5,949.36 7,650.00 10,375.15 8,550.00 7,986.12 3,370.00 1,045.26 1,670.00 378.17
POOL 52,800.00 51,271.04 54,250.00 53,526.03 60,450.00 75,159.81 64,850.00 65,652.32 61,140.00 58,420.67 61,140.00 3,207.13
ARENA 152,050.00 171,324.21 687,450.00 630,091.67 282,200.00 279,743.10 177,950.00 198,579.20 253,750.00 286,516.28 188,250.00 94,978.82
WIARTON INFORMATION CENTRE - TRAIN STN 25,650.00 26,117.61 30,525.00 29,055.87 36,025.00 38,145.66 48,775.00 63,702.42 24,200.00 26,942.07 34,550.00 6,768.36
TOURISM & PROMOTION 10,000.00 38,624.09 36,250.00 55,976.47 36,750.00 39,241.74 42,580.00 42,451.37 23,200.00 29,173.96 42,225.00 39,973.35
PLANNING & ECONOMIC DEVELOPMENT 97,706.00 72,867.26 27,575.00 36,233.29 86,750.00 168,976.46 82,380.00 59,695.67 134,685.00 123,294.49 148,805.00 30,055.64
DRAINAGE & SHORELINE EXPENDITURES 7,853.00 6,109.25 6,000.00 5,975.42 6,000.00 5,975.42 4,678.87 4,678.87 4,678.87 4,678.87 1,400.87 1,400.87
WIARTON B.I.A. 21,243.00 30,422.62 21,000.00 21,396.37 25,218.27 34,816.03 37,424.19 33,710.86 32,118.84 29,138.23 28,424.91 12,360.78

TOTAL REVENUE FUND EXPENDITURES 8,108,534.90 8,894,725.12 9,861,834.00 10,259,051.91 11,961,604.31 11,310,332.19 11,590,476.37 13,222,846.42 13,119,097.13 14,259,837.77 14,309,021.02 4,488,405.79
=============== =============== =============== =============== =============== =============== =============== =============== =============== =============== =============== ===============

Accepting bids for cutting,baling and removing hay

The Town of South Bruce Peninsula is accepting bids for cutting, baling and removing hay at the
public works garage in Wiarton. There is approximately 20 acres which produces approximately
70 round bales of hay.

Bids must be tendered as a price per bale and must specify bale size. The highest or any bid may
not necessarily be accepted.

Please submit sealed bid envelopes marked Hay Bid 06-08 by 11:00 a.m. on Friday, June 23,
2006 to:

Bill Jones, Manager of Public Works
The Town of South Bruce Peninsula
PO Box 310, 315 George St
Wiarton ON N0H 2T0
519-534-1400 ext 131

Tuesday, June 06, 2006

Community Youth Focus Group-Summer Camp 2006

COMMUNITY YOUTH FOCUS GROUP
SUMMER CAMP 2006
REGISTRATION FORM

From the success of the March Break Camp we are piloting a summer camp for kid's grades 1 to 8. This
year we will be running the camp two days a week for the entire summer. This camp will run on a first come
first serve basis so it is suggested that you send in your registration form ASAP! Mondays will be set for
kids who were in the grades 6 to 8 during the 2005/06 school year. The Wednesday program will be set for
kids in grades 1 to 8 during the 2005/06 school year.
· To enable us to adequately provide staffing, transportation and supplies for you child
please mark the days your child WILL be attending. Having these forms in by June 22nd
will be very helpful in the planning process.
· Unfortunately we will not be able to provide refunds if your child is sick or away from
camp.
· Any child that shows unsafe behaviour will have their parents called and will NOT be
able to attend remaining days, UNLESS a parent or other guardian attends with
them. Out camps are run by two staff and the help of a few volunteers and are NOT
equipped to deal with on going unsafe behaviour!

Name of child: _________________________Day time Phone number: ___________________
Parent signature: ___________________________

MONDAY'S CAMP WEDNESDAY
Grades 6 to 8 Grades 1 to 8
July 5th July 12th
T-shirt design/Volleyball clinic/swim at pool Harrison Park, Movie
Cost: $15.00 ______ Cost: $17.00 ______

July 10th Day at Sauble/Volleyball clinic/ amusement Park
July 19th Flower Pot Island boat trip
Cost: $25.00 ______
Cost $47.00 _______
July 17th Hike to the winding staircase/swimming at pool
Cost: $15.00 ________
July 26th Wasaga Water World
th
July 24 Volleyball clinic/sports/swimming Cost: $30.00 _______
Cost: $15.00 _______

Aug. 2nd Family trip to Canada's Wonderland
st
July 31 crafts/volleyball clinic/treasure hunt/swimming Cost: $55.00 ______
Cost: $15.00 _______ Must have a parent attend
Aug. 14th Aug. 9th O.E.C. for the full day
Bruce caves/swim
at pool Cost: $30.00 ______
Cost $15.00_______
Aug. 16th Laser Tag in Collingwood
Cost: $30.00 ______
Aug. 21st How messy can you get day! Aug. 23rd Story Book Park
Cost: $10.00 ______ Cost: $30.00 _______

PLEASE ATTACH YOUR COMPLETED MEDICAL AND PERMISSION FORMS!!!!
MAKE CHEQUES PAYABLE TO COMMUNITY YOUTH FOCUS GROUP. SEND OR DROP OFF ALL
FORMS AND MONEY TO: Joanne Lancaster c/o Propellor Club 364 R.R.# 2, Wiarton N0H 2T0 or at the Town
Hall between 9 to 5 Monday to Friday (Downstairs). Please call Lisa if you have any questions @534 1730

YES!!! I would like to adopt a day of camp for a child in my community that may not otherwise
be able to attend. I am sending in an extra $______________ for this day.
Outline of Summer Camp Activities
Camp leaders are Melissa and Lisa
Our camp will start each day at 9am and run until 3:30pm. Unless it states otherwise.
o
Kids will need to bring their own lunch, unless otherwise stated!
o

July 5th, 06
9:30 to 3:30 Cost $15.00
Drop off at Propellor Club. Pick up at pool

A beach volleyball clinic will be offered during today's camp. Afterwards, kids will take part in a camp T-Shirt
design contest. Swimming at the Wiarton pool will be the afternoon's activities.

July 10th, 06
9am to 3:30pm Cost $25.00
Drop off and pick up at Sauble Community Centre

Today's camp campers will have time to explore Sauble Beach. We will be holding another Beach Volleyball clinic,
heading up to the amusement park (walking), and taking part in other silly sports at the Community Centre.

July12, 06
9:30am to 5pm Cost $20.00
Drop off and Pick up at Propellor Club

Action packed day in Owen Sound. Kids will have the chance to take part in a number of activities. Groups will be
dropped off at Harrison Park to go for a hike and feed the birds. Kids in grades 6 to 8 will have the chance to head to
the YMCA to try their luck with the climbing wall there. After lunch in the park we will be bused to see an afternoon
movie.

July 17th, 06
9am to 3:30pm Cost $15.00
Drop off at Propellor Club. Pick up from the Wiarton Pool.

Today's adventure will be for the kids with lots of energy!! We will be setting off to head to the Winding stair case
from Wiarton. Once there we will get a chance to explore the old mansion, have lunch and head back to Wiarton for a
swim.

July 19th, 06
8:00am from Propellor club. Return - 5:30pm (same spots)
pick up @Ferndale Info centre @8:30am
Price: $47.00
Extra spending money can be brought

Where: Tobermory - Flower Pot Island boat trip
We will be enjoying a glass bottom boat trip to Flower Pot Island, touring around the island to see
some ship wrecks. Then getting off at the island and hiking around, having lunch, and going for a swim.
NOTE: Remember to bring hat, sun screen, bug spray and water bottle
spots are limited!

July 24th, 06
9am to 3:30pm Cost $15.00
Drop off at Propellor Club. Pick up at Pool

Kids will take part in a Volleyball clinic, take part in a full game to show off the skill they have learned. Crafts and other sport
games before lunch and then we will be off to the pool for the afternoon.
July 26th, 06
depart from Propellor Club@ 8:30am. Return: @ 6:00pm
COST: $30.00 (cost includes transportation, ticket into park, mini golf, swimming)
Bumper boats are $6.00 extra. Tubes are an extra $5.00. There is an arcade and snack bars as well that are also
extra.
Lunch: please bring bag lunch or money can be brought to buy lunch
NOTE: Remember to bring, towel, hat, sun screen, water bottle.
LAST DAY TO SIGN UP IS JULY 12TH, 06

July 31st, 06
9am to 3:30pm Cost $15.00
Drop off at Propellor Club. Pick up from Pool

Today will be our LAST Beach Volleyball clinic. So master volleyball champs will be coming home tonight! After the
fun of the last BIG game we will have a treasure hunt before diving into the pool.

Aug. 2nd, 06
Canada's Wonderland Bus Trip ­ this is NOT a supervised outing and a Parent/guardian MUST
attend!
Time: bus will leave @ 7am from the Propellor Club
RETURN time will be 8pm (same spot)
Cost: $55.00 - cost will include park admission, transportation
It is suggested that you bring a water bottle AND SPENDING MONEY
NOTE: Remember to pack swim suit and towel, hat, and sun screen!!!
LAST DAY TO SIGN UP IS JULY 19TH, 06

Aug. 9th, 06
9am to 3:30pm Cost $30.00
Drop off and pick up at the O.E.C.

Kids will spend the day taking part in outdoor activities that may include, hiking, bird watching, and
canoeing.

Aug. 14th, 06
9:30am to 3:30pm Cost $15.00
Drop off at Propellor Club. Pick up at pool.

Drop your kids off and set them free in a cave. We will spend time exploring the caves and then take
the challenge of hiking top of the bluff. Once back in Wiarton we will head to the pool for a cool down
swim.

Aug. 16th, 06
ONLY FOR GRADES 6 TO 8!
Laser tag in Collingwood Cost:$35.00
Stay tuned for more details!!!!!!!!!

Aug. 21st, 06
9am to 3:30pm Cost $10.00
Drop off at Propellor Club. Pick up at the pool

HOW MESSY CAN YOU GET DAY!
JOIN US AND LET US FIND OUT!

Aug. 23rd, 06
9am to 4:00pm Cost $30.00
Drop off and pick up at Propellor Club.

We will spend the full day at Story Book Park. Kids will have a chance to go on rides, feed the animals,
have a cook out and go in the water park. Please to remember to send bathing suits, and towels, as
well as sun hats! Extra spending money can be sent!

Notice to Residents Giant Hog Weed

Notice to Residents
Town of South Bruce Peninsula

A large patch of Giant Hogweed has been found along Berford and Gould Streets
(between Frank Street and George Street) in Wiarton. The Town is planning to
spray these properties with pesticides.

Bruce County Weed Inspector, Ken Goldsmith has confirmed the identity of Giant
Hogweed plants in this area and urges any property owners who may have this
weed growing on their property to contact him immediately so that he may advise
of the proper procedures to destroy the plant. Property owners are also advised
to post a warning sign to alert the public.

Giant Hogweed constitutes a public health hazard. Its clear, watery sap contains
a glucoside, which causes phyto-dermatitis. Skin contact with sap followed by
exposure to sunlight can produce painful, burning blisters that may develop into
purplish or blackened scars. It can take up to two or three months to heal.

For more information, please contact Mr. Bill Jones, Manager of Public Works at
519-534-1400 ext 131 or Mr. Ken Goldsmith, Bruce County Weed Inspector at
519-534-2092.